Download Area
Standard frequency external vibrator
2-pole 3000 RPM | 4-pole 1500 RPM | 6-pole 1000 RPM | |||
DXF | STEP | DXF | STEP | DXF | STEP |
RZ 5 | |||||
RZ 15 | RZ 15 | ||||
RZ 30 | RZ 30 | RV 30 | RV 30 | ||
RV 50 | RV 50 | ||||
RZ 65 | RZ 65 | ||||
RZ 65 (S) | |||||
RV 75 | RV 75 | ||||
RV 95 | RV 95 | ||||
RZ 120 | RZ 120 | ||||
RZ 165 | RZ 165 | ||||
RZ 165 (S) | |||||
VS 140 | VS 140 | ||||
VZ 170 | VZ 170 | VV 170 | VV 170 | VS 170 | |
VZ 200 | VZ 200 | VS 200 | VS 200 | ||
VV 210 | VV 210 | ||||
VZ 250 | VZ 250 | VV 250 | VV 250 | VS 250 | VS 250 |
VZ 300 | VZ 300 | ||||
VV 320 | VV 320 | ||||
VZ 350 | |||||
VZ 400 | |||||
VZ 500 | |||||
VZ 600 |
High frequency external vibrator
2-pole 0 - 6000 RPM variable frequency | 4-pole 0 - 6000 RPM constant frequency | ||||
DXF | STEP | DXF | STEP | ||
RZ HF 40 | RZ HF 40 | ||||
RZ HF 100 | RZ HF 100 | RV HF 100 | RV HF 100 | ||
RZ HF 100 (S) | RZ HF 100 (S) | RV HF 100 (S) | RV HF 100 (S) | ||
RV HF 140 | RV HF 140 | ||||
RZ HF 140 (P) | RZ HF 140 (P) | RV HF 140 (P) | |||
RZ HF 140 (S) | RZ HF 140 (S) | ||||
RZ HF 200 | RZ HF 200 | RV HF 200 | RV HF 200 | ||
RZ HF 200 (S) | |||||